Standard Rate Limits
All servers receive a base allocation of API requests with standard throttling policies.| Header | Value | Meaning |
|---|---|---|
X-RateLimit-Limit | 1000 | Maximum requests allowed per hour |
X-RateLimit-Remaining | 847 | Requests remaining in current window |
X-RateLimit-Used | 153 | Requests consumed in current window |
X-RateLimit-Reset | 3600 | Seconds until rate limit window resets |
Retry-After | 1 | Seconds to wait before next request (when rate limited) |
Rate limits are calculated per server on every request. Each server operates independently with its own quota allocation.
Premium Rate Limits
Servers with premium subscriptions receive enhanced rate limits and priority processing.| Header | Value | Meaning |
|---|---|---|
X-RateLimit-Limit | 5000 | Maximum requests allowed per hour |
X-RateLimit-Remaining | 4723 | Requests remaining in current window |
X-RateLimit-Used | 277 | Requests consumed in current window |
X-RateLimit-Reset | 2890 | Seconds until rate limit window resets |
X-RateLimit-Window | 3600 | Duration of rate limit window (always 1 hour) |
Retry-After | 1 | Seconds to wait before next request (when rate limited) |
Rate Limit Headers
All API responses include rate limiting headers to help you manage request flow:- Standard Response
- Rate Limited Response
Handling Rate Limits
Best Practices
Monitor Headers
Always check rate limit headers in responses to proactively manage request flow
Implement Backoff
Use exponential backoff strategies for handling 429 responses
Batch Operations
Group related requests and use pagination efficiently to minimize API calls
Cache Responses
Cache frequently accessed data to reduce unnecessary API requests
